Usage Statistics for chriswickens.com

Summary Period: August 2009
Generated 01-Sep-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 15964
Total Files 9676
Total Pages 12631
Total Visits 3181
Total KBytes 186198
Total Unique Sites 935
Total Unique URLs 348
Total Unique Referrers 276
Total Unique User Agents 442
. Avg Max
Hits per Hour 21 415
Hits per Day 514 1007
Files per Day 312 708
Pages per Day 407 864
Visits per Day 102 181
KBytes per Day 6006 17353
Hits by Response Code
Code 200 - OK 9676
Code 206 - Partial Content 75
Code 301 - Moved Permanently 104
Code 304 - Not Modified 1576
Code 400 - Bad Request 34
Code 403 - Forbidden 151
Code 404 - Not Found 4347
Code 408 - Request Timeout 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 419 2.62% 233 2.41% 317 2.51% 111 3.49% 82 8.77% 2670 1.43%
2 333 2.09% 196 2.03% 242 1.92% 96 3.02% 69 7.38% 2185 1.17%
3 516 3.23% 423 4.37% 462 3.66% 84 2.64% 67 7.17% 3527 1.89%
4 301 1.89% 192 1.98% 204 1.62% 98 3.08% 70 7.49% 1878 1.01%
5 304 1.90% 192 1.98% 215 1.70% 85 2.67% 69 7.38% 1924 1.03%
6 317 1.99% 212 2.19% 244 1.93% 89 2.80% 66 7.06% 2143 1.15%
7 550 3.45% 326 3.37% 446 3.53% 96 3.02% 85 9.09% 3663 1.97%
8 416 2.61% 191 1.97% 305 2.41% 101 3.18% 101 10.80% 2879 1.55%
9 357 2.24% 163 1.68% 297 2.35% 80 2.51% 61 6.52% 2455 1.32%
10 302 1.89% 199 2.06% 230 1.82% 80 2.51% 51 5.45% 1997 1.07%
11 425 2.66% 283 2.92% 319 2.53% 96 3.02% 57 6.10% 3992 2.14%
12 1007 6.31% 708 7.32% 864 6.84% 163 5.12% 104 11.12% 6144 3.30%
13 853 5.34% 560 5.79% 718 5.68% 169 5.31% 124 13.26% 6603 3.55%
14 486 3.04% 310 3.20% 347 2.75% 135 4.24% 88 9.41% 14297 7.68%
15 647 4.05% 324 3.35% 509 4.03% 112 3.52% 73 7.81% 8729 4.69%
16 568 3.56% 322 3.33% 441 3.49% 131 4.12% 98 10.48% 3087 1.66%
17 568 3.56% 321 3.32% 477 3.78% 144 4.53% 103 11.02% 2028 1.09%
18 982 6.15% 461 4.76% 837 6.63% 181 5.69% 132 14.12% 5080 2.73%
19 303 1.90% 207 2.14% 195 1.54% 88 2.77% 73 7.81% 1611 0.87%
20 375 2.35% 226 2.34% 318 2.52% 77 2.42% 49 5.24% 6453 3.47%
21 462 2.89% 217 2.24% 340 2.69% 69 2.17% 47 5.03% 1782 0.96%
22 683 4.28% 310 3.20% 588 4.66% 101 3.18% 83 8.88% 6288 3.38%
23 346 2.17% 250 2.58% 202 1.60% 83 2.61% 64 6.84% 2400 1.29%
24 797 4.99% 590 6.10% 663 5.25% 77 2.42% 76 8.13% 13874 7.45%
25 697 4.37% 314 3.25% 529 4.19% 111 3.49% 69 7.38% 6359 3.41%
26 284 1.78% 168 1.74% 195 1.54% 98 3.08% 62 6.63% 11345 6.09%
27 416 2.61% 233 2.41% 301 2.38% 111 3.49% 91 9.73% 14600 7.84%
28 501 3.14% 291 3.01% 362 2.87% 101 3.18% 65 6.95% 10949 5.88%
29 593 3.71% 416 4.30% 480 3.80% 101 3.18% 85 9.09% 17353 9.32%
30 456 2.86% 308 3.18% 375 2.97% 90 2.83% 57 6.10% 9967 5.35%
31 700 4.38% 530 5.48% 609 4.82% 69 2.17% 58 6.20% 7937 4.26%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1287 8.06% 22 691 7.14% 38 1179 9.33% 208 6454 3.47%
1 19 591 3.70% 13 415 4.29% 15 470 3.72% 968 30011 16.12%
2 21 670 4.20% 15 472 4.88% 18 568 4.50% 440 13646 7.33%
3 14 446 2.79% 7 232 2.40% 11 352 2.79% 104 3229 1.73%
4 22 693 4.34% 15 477 4.93% 17 554 4.39% 134 4139 2.22%
5 15 484 3.03% 9 281 2.90% 12 385 3.05% 163 5061 2.72%
6 26 822 5.15% 17 546 5.64% 20 629 4.98% 352 10916 5.86%
7 21 662 4.15% 11 350 3.62% 14 457 3.62% 108 3347 1.80%
8 19 599 3.75% 9 299 3.09% 10 340 2.69% 801 24845 13.34%
9 14 452 2.83% 9 290 3.00% 9 301 2.38% 380 11777 6.32%
10 12 396 2.48% 8 253 2.61% 7 230 1.82% 263 8161 4.38%
11 11 356 2.23% 7 226 2.34% 8 249 1.97% 106 3272 1.76%
12 16 520 3.26% 7 234 2.42% 12 384 3.04% 328 10163 5.46%
13 15 470 2.94% 9 306 3.16% 11 362 2.87% 268 8299 4.46%
14 24 755 4.73% 14 464 4.80% 20 632 5.00% 125 3875 2.08%
15 20 634 3.97% 11 354 3.66% 17 532 4.21% 73 2268 1.22%
16 18 583 3.65% 9 292 3.02% 15 484 3.83% 87 2686 1.44%
17 22 704 4.41% 15 484 5.00% 17 549 4.35% 214 6641 3.57%
18 18 577 3.61% 10 334 3.45% 13 429 3.40% 212 6559 3.52%
19 29 929 5.82% 15 470 4.86% 24 758 6.00% 95 2938 1.58%
20 16 515 3.23% 9 302 3.12% 12 377 2.98% 161 4986 2.68%
21 32 998 6.25% 23 718 7.42% 28 884 7.00% 140 4329 2.33%
22 21 652 4.08% 14 443 4.58% 17 536 4.24% 166 5137 2.76%
23 37 1169 7.32% 23 743 7.68% 31 990 7.84% 111 3456 1.86%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 6892 43.17% 23527 12.64% /
2 191 1.20% 17484 9.39% /happymetal.mp3
3 150 0.94% 1481 0.80% /webalizer/
4 136 0.85% 366 0.20% /mp3/chriswickens/
5 135 0.85% 103 0.06% /mp3/
6 113 0.71% 17709 9.51% /replay.mp3
7 101 0.63% 77 0.04% /external/
8 100 0.63% 65 0.03% /park/
9 99 0.62% 68103 36.58% /mp3/chriswickens/Chris Wickens - searching the twilight.mp3
10 96 0.60% 260 0.14% /pictures/
11 79 0.49% 67 0.04% /info.html
12 70 0.44% 772 0.41% /mp3/chriswickens/Chris Wickens - 5150clip.mp3
13 59 0.37% 483 0.26% /images/ixcp.css
14 48 0.30% 132 0.07% /modlogan/
15 40 0.25% 708 0.38% /mp3/chriswickens/Chris Wickens - bls thinger.mp3
16 39 0.24% 685 0.37% /mp3/chriswickens/Chris Wickens - SLAYER.mp3
17 39 0.24% 660 0.35% /mp3/chriswickens/Chris Wickens - descention.mp3
18 39 0.24% 489 0.26% /mp3/chriswickens/Chris Wickens - metal2.mp3
19 38 0.24% 88 0.05% /modlogan/m_usage_200905_000_000.html
20 38 0.24% 565 0.30% /mp3/chriswickens/Chris Wickens - gaintests.mp3
21 38 0.24% 630 0.34% /mp3/chriswickens/Chris Wickens - metalmess.mp3
22 38 0.24% 604 0.32% /mp3/chriswickens/Chris Wickens - no more tapping.mp3
23 35 0.22% 8205 4.41% /mp3/chriswickens/sanrekmetalsolos.mp3
24 34 0.21% 1102 0.59% /mp3/chriswickens/Chris Wickens - rockinalmostdone.mp3
25 34 0.21% 1688 0.91% /webalizer/usage_200808.html
26 33 0.21% 1127 0.61% /mp3/chriswickens/tacosperfect.mp3
27 33 0.21% 234 0.13% http://www.chriswickens.com/
28 32 0.20% 852 0.46% /mp3/chriswickens/Chris Wickens - compare.mp3
29 32 0.20% 1602 0.86% /webalizer/usage_200901.html
30 31 0.19% 1151 0.62% /mp3/metalsong.mp3

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 99 0.62% 68103 36.58% /mp3/chriswickens/Chris Wickens - searching the twilight.mp3
2 6892 43.17% 23527 12.64% /
3 113 0.71% 17709 9.51% /replay.mp3
4 191 1.20% 17484 9.39% /happymetal.mp3
5 35 0.22% 8205 4.41% /mp3/chriswickens/sanrekmetalsolos.mp3
6 27 0.17% 2817 1.51% /webalizer/usage_200908.html
7 34 0.21% 1688 0.91% /webalizer/usage_200808.html
8 32 0.20% 1602 0.86% /webalizer/usage_200901.html
9 150 0.94% 1481 0.80% /webalizer/
10 20 0.13% 1350 0.73% /webalizer/usage_200903.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 6892 43.17% 1620 66.01% /
2 136 0.85% 48 1.96% /mp3/chriswickens/
3 96 0.60% 42 1.71% /pictures/
4 100 0.63% 41 1.67% /park/
5 135 0.85% 40 1.63% /mp3/
6 101 0.63% 36 1.47% /external/
7 150 0.94% 35 1.43% /webalizer/
8 79 0.49% 21 0.86% /info.html
9 32 0.20% 17 0.69% /webalizer/usage_200901.html
10 27 0.17% 17 0.69% /webalizer/usage_200908.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 6892 43.17% 1333 59.78% /
2 79 0.49% 82 3.68% /info.html
3 136 0.85% 49 2.20% /mp3/chriswickens/
4 100 0.63% 47 2.11% /park/
5 96 0.60% 45 2.02% /pictures/
6 135 0.85% 41 1.84% /mp3/
7 150 0.94% 39 1.75% /webalizer/
8 101 0.63% 31 1.39% /external/
9 32 0.20% 20 0.90% /webalizer/usage_200901.html
10 48 0.30% 19 0.85% /modlogan/

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 3089 19.35% 3089 31.92% 11469 6.16% 390 12.26% 64.191.91.229
2 2350 14.72% 501 5.18% 11684 6.27% 147 4.62% 93.158.137.122
3 588 3.68% 588 6.08% 2415 1.30% 2 0.06% 83.87.58.228
4 498 3.12% 498 5.15% 1105 0.59% 5 0.16% 216.40.204.178
5 426 2.67% 104 1.07% 3715 2.00% 20 0.63% 93.158.147.239
6 354 2.22% 183 1.89% 1299 0.70% 14 0.44% 200.65.127.161
7 343 2.15% 199 2.06% 579 0.31% 15 0.47% 174.142.104.57
8 323 2.02% 218 2.25% 4059 2.18% 48 1.51% 66.219.58.34
9 313 1.96% 129 1.33% 2405 1.29% 168 5.28% 67.218.116.131
10 275 1.72% 95 0.98% 1866 1.00% 141 4.43% 66.249.71.147
11 214 1.34% 156 1.61% 3122 1.68% 23 0.72% 208.115.111.251
12 183 1.15% 111 1.15% 1516 0.81% 91 2.86% 216.129.119.44
13 163 1.02% 68 0.70% 559 0.30% 86 2.70% 193.47.80.49
14 161 1.01% 117 1.21% 0 0.00% 0 0.00% 66.230.192.49
15 147 0.92% 142 1.47% 1772 0.95% 1 0.03% 72.20.99.44
16 138 0.86% 138 1.43% 561 0.30% 138 4.34% 119.63.193.55
17 117 0.73% 109 1.13% 725 0.39% 6 0.19% 222.200.129.140
18 102 0.64% 100 1.03% 189 0.10% 1 0.03% 207.61.241.100
19 101 0.63% 101 1.04% 187 0.10% 2 0.06% 12.182.219.240
20 100 0.63% 0 0.00% 4 0.00% 1 0.03% 67.208.34.56
21 100 0.63% 0 0.00% 4 0.00% 1 0.03% 85.234.141.77
22 91 0.57% 91 0.94% 172 0.09% 4 0.13% 91.124.206.190
23 88 0.55% 52 0.54% 133 0.07% 9 0.28% 206.219.83.2
24 83 0.52% 42 0.43% 185 0.10% 13 0.41% 190.102.206.48
25 80 0.50% 53 0.55% 1503 0.81% 2 0.06% 95.108.142.147
26 70 0.44% 31 0.32% 233 0.13% 21 0.66% 58.61.164.40
27 69 0.43% 34 0.35% 185 0.10% 8 0.25% 168.10.168.61
28 66 0.41% 0 0.00% 2 0.00% 0 0.00% 217.39.159.131
29 59 0.37% 31 0.32% 319 0.17% 18 0.57% 66.249.68.147
30 57 0.36% 29 0.30% 53 0.03% 7 0.22% 194.72.50.238

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2350 14.72% 501 5.18% 11684 6.27% 147 4.62% 93.158.137.122
2 3089 19.35% 3089 31.92% 11469 6.16% 390 12.26% 64.191.91.229
3 3 0.02% 3 0.03% 7882 4.23% 0 0.00% 220.181.37.88
4 3 0.02% 3 0.03% 7717 4.14% 0 0.00% 220.181.27.16
5 2 0.01% 2 0.02% 5981 3.21% 0 0.00% 218.21.36.242
6 2 0.01% 1 0.01% 5084 2.73% 0 0.00% 209.121.200.22
7 1 0.01% 1 0.01% 5084 2.73% 0 0.00% 125.110.64.31
8 2 0.01% 1 0.01% 5084 2.73% 0 0.00% 202.110.116.196
9 1 0.01% 1 0.01% 5084 2.73% 0 0.00% 218.59.136.202
10 1 0.01% 1 0.01% 5084 2.73% 0 0.00% 221.221.159.173

Top 30 of 276 Total Referrers
# Hits Referrer
1 7521 47.11% - (Direct Request)
2 588 3.68% http://www.echteamateurs.net/
3 264 1.65% http://livesexcams.toprevenue.net/
4 255 1.60% http://analfisting.pornlivenews.com/
5 241 1.51% http://fisting.toprevenue.net/
6 240 1.50% http://fisting5fistfucking.porncity.net/
7 233 1.46% http://fistingx.porncity.net/
8 232 1.45% http://analfistingx.porncity.net/
9 232 1.45% http://fisting-sex-fisting.pornlivenews.com/
10 228 1.43% http://bdsm-sex-bdsm.pornlivenews.com/
11 227 1.42% http://xxx.toprevenue.net/
12 223 1.40% http://lesbianfisting.porncity.net/
13 222 1.39% http://livesexonlinecams.porncity.net/
14 216 1.35% http://www.onlinepharmacyhost.com/
15 215 1.35% http://www.buyviagracheapcialisorderlevitra.com/
16 200 1.25% http://westofseven.com/mailinglist/attachments/files/text1034.htm
17 189 1.18% http://hestaton.finito-web.com/430.html
18 187 1.17% http://dear.com.ve/img/wallpapers/thumbs/page1530.html
19 187 1.17% http://elusivemoose.com/ssp_director/albums/album-25/page270.html
20 184 1.15% http://transmatch.com/osCommerce/images/pics/new572.htm
21 180 1.13% http://blognoviny.cz/images/pixels/2588.html
22 180 1.13% http://uexplore.us/uploads/thumbs/pics/97.html
23 173 1.08% http://www.ultramadol.co.cc/tramadol-cost.html
24 172 1.08% http://202.108.23.172/index.html
25 171 1.07% http://kantutabolivia.net/grup/abdon/mp3/etsedgol787.htm
26 164 1.03% http://stromectol-3mg-tablet.k2free.com/
27 161 1.01% http://www.buy-prozac.co.cc/
28 117 0.73% http://spinmall.com/h40pulm.html
29 100 0.63% http://kwhw.com/cms3/images/pics/article533.html
30 100 0.63% http://page.freett.com/lelabrie/176.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% how many crossovers -
2 1 14.29% chris wickens
3 1 14.29% chris wickens death
4 1 14.29% cro-
5 1 14.29% http://onlyybeestxx.com:
6 1 14.29% бьянка

Top 15 of 442 Total User Agents
# Hits User Agent
1 2350 14.72% Yandex/1.01.001 (compatible; Win16; I)
2 787 4.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 586 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 506 3.17% Yandex/1.01.001 (compatible; Win16; m)
5 496 3.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 477 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 421 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 363 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 357 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
10 351 2.20% MLBot (www.metadatalabs.com/mlbot)
11 241 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 230 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 216 1.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 213 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 200 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wes

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15964 100.00% 9751 100.78% 186198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01