
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 632 | 82 | 141 | 79 | 144 | 19095 | 316 | 565 | 330 | 2530 |
| Aug 2010 | 635 | 207 | 369 | 125 | 778 | 344062 | 3877 | 11457 | 6423 | 19709 |
| Jul 2010 | 872 | 526 | 496 | 180 | 875 | 748820 | 5595 | 15393 | 16330 | 27045 |
| Jun 2010 | 1337 | 962 | 905 | 209 | 1304 | 2293778 | 6295 | 27152 | 28873 | 40127 |
| May 2010 | 1588 | 1177 | 1242 | 201 | 1780 | 1833156 | 6238 | 38526 | 36502 | 49231 |
| Apr 2010 | 1668 | 1359 | 1274 | 159 | 1828 | 2062065 | 4777 | 38244 | 40794 | 50053 |
| Mar 2010 | 1715 | 1306 | 1461 | 148 | 1537 | 778308 | 4609 | 45292 | 40493 | 53169 |
| Feb 2010 | 1849 | 1160 | 1605 | 127 | 1586 | 549788 | 3580 | 44958 | 32502 | 51795 |
| Jan 2010 | 1699 | 1153 | 1415 | 158 | 2182 | 1411110 | 4907 | 43873 | 35764 | 52686 |
| Dec 2009 | 1714 | 1334 | 1227 | 156 | 1930 | 3419901 | 4838 | 38067 | 41368 | 53137 |
| Nov 2009 | 2561 | 2052 | 1948 | 603 | 8335 | 2659530 | 18101 | 58453 | 61588 | 76833 |
| Oct 2009 | 1198 | 798 | 677 | 164 | 2378 | 3072356 | 5104 | 21012 | 24768 | 37151 |
| Totals | 19191969 | 68237 | 382992 | 365735 | 513466 | |||||
| Generated by Webalizer Version 2.01 |