
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 859 | 600 | 594 | 107 | 501 | 151050 | 970 | 5352 | 5408 | 7736 |
| Feb 2010 | 1849 | 1160 | 1605 | 127 | 1586 | 549788 | 3580 | 44958 | 32502 | 51795 |
| Jan 2010 | 1699 | 1153 | 1415 | 158 | 2182 | 1411110 | 4907 | 43873 | 35764 | 52686 |
| Dec 2009 | 1714 | 1334 | 1227 | 156 | 1930 | 3419901 | 4838 | 38067 | 41368 | 53137 |
| Nov 2009 | 2561 | 2052 | 1948 | 603 | 8335 | 2659530 | 18101 | 58453 | 61588 | 76833 |
| Oct 2009 | 1198 | 798 | 677 | 164 | 2378 | 3072356 | 5104 | 21012 | 24768 | 37151 |
| Sep 2009 | 819 | 656 | 623 | 114 | 920 | 713703 | 3430 | 18710 | 19705 | 24584 |
| Aug 2009 | 514 | 312 | 407 | 102 | 935 | 186198 | 3181 | 12631 | 9676 | 15964 |
| Jul 2009 | 831 | 713 | 668 | 88 | 726 | 423793 | 2741 | 20713 | 22131 | 25784 |
| Jun 2009 | 1332 | 1072 | 1130 | 114 | 985 | 2134703 | 3443 | 33917 | 32183 | 39965 |
| May 2009 | 652 | 568 | 489 | 69 | 650 | 807167 | 2164 | 15176 | 17618 | 20215 |
| Apr 2009 | 311 | 207 | 155 | 67 | 643 | 597699 | 2035 | 4654 | 6231 | 9352 |
| Totals | 16126998 | 54494 | 317516 | 308942 | 415202 | |||||
| Generated by Webalizer Version 2.01 |